<legend id="h4sia"></legend><samp id="h4sia"></samp>
<sup id="h4sia"></sup>
<mark id="h4sia"><del id="h4sia"></del></mark>

<p id="h4sia"><td id="h4sia"></td></p><track id="h4sia"></track>

<delect id="h4sia"></delect>
  • <input id="h4sia"><address id="h4sia"></address>

    <menuitem id="h4sia"></menuitem>

    1. <blockquote id="h4sia"><rt id="h4sia"></rt></blockquote>
      <wbr id="h4sia">
    2. <meter id="h4sia"></meter>

      <th id="h4sia"><center id="h4sia"><delect id="h4sia"></delect></center></th>
    3. <dl id="h4sia"></dl>
    4. <rp id="h4sia"><option id="h4sia"></option></rp>

        查询间隔10秒
        历年生产总值指数
        来源:综合处  时间:2022-05-03 16:18  
        生产总值指数
        (以上年为100)                     单位%
          生产     总值         人均生产总值
        第一产业 第二产业   第三产业
        工 业
        1978 100.0 100.0 100.0 100.0 100.0 100.0
        1979 118.1 118.0 113.0 113.8 137.4 116.7
        1980 114.4 105.9 114.2 108.7 121.0 112.8
        1981 114.4 105.3 115.7 117.1 118.4 112.7
        1982 106.0 109.1 105.2 106.0 106.2 104.1
        1983 112.2 121.8 107.5 107.3 118.3 110.3
        1984 110.3 100.3 112.0 112.8 113.7 108.9
        1985 111.2 100.4 112.0 110.7 116.6 109.9
        1986 103.9 81.7 106.3 105.4 111.2 102.7
        1987 113.6 116.6 107.6 109.0 126.7 111.9
        1988 111.8 106.6 115.2 113.6 107.1 109.7
        1989 108.0 109.3 108.7 110.5 106.0 105.9
        1990 107.5 119.8 105.1 105.7 107.6 102.8
        1991 113.1 99.2 113.4 118.0 117.8 108.7
        1992 115.4 94.9 116.1 116.5 120.6 114.1
        1993 118.2 113.7 117.4 117.7 120.6 116.6
        1994 112.7 104.4 112.7 110.9 114.6 111.0
        1995 114.6 108.0 113.9 112.3 116.9 112.8
        1996 118.1 110.7 121.8 121.6 114.5 116.3
        1997 112.0 104.1 112.9 113.0 112.3 110.7
        1998 109.7 110.0 108.6 107.9 111.3 108.4
        1999 109.0 102.7 107.5 107.5 112.2 107.5
        2000 111.1 110.5 109.8 110.2 112.9 107.4
        2001 110.9 105.3 109.5 108.9 113.1 107.2
        2002 111.0 103.0 110.6 110.0 112.2 109.2
        2003 114.4 103.2 119.4 117.7 110.7 112.7
        2004 115.7 106.2 118.1 118.9 114.2 114.1
        2005 116.0 107.0 118.9 120.8 113.9 114.6
        2006 115.6 98.5 118.5 119.7 113.9 114.3
        2007 115.9 101.9 118.9 120.8 113.4 114.4
        2008 113.4 105.6 114.8 115.6 112.1 111.9
        2009 111.2 103.5 111.2 109.5 111.8 110.0
        2010 112.8 103.0 114.1 114.5 111.7 104.3
        2011 114.0 103.7 116.4 118.4 111.6 105.3
        2012 112.3 103.9 113.5 114.4 111.3 110.0
        2013 110.4 103.1 109.4 108.0 112.2 108.4
        2014 109.4 103.0 110.0 110.7 109.0 107.4
        2015 110.0 103.1 109.3 109.5 111.3 107.9
        2016 108.5 103.0 105.8 105.6 111.4 106.7
        2017 108.2 102.6 107.4 107.2 109.2 106.5
        2018 108.1 102.1 108.1 106.9 108.3 105.9
        2019106.595.1106.2106.3107.1104.1





        2020102.8101.1104.3105.3100.6100.4





        2021 104.7 102.5 103.4 108.0 105.6 103.1
        打印此文 关闭窗口